GEN ED REQUIREMENTS    
        NCMC TRANSFER  
COURSE # SEM + + GR. Grade Value CR. PTS. GR. Grade Value CR. PTS. COMPLETION DATE
ENG 111 FWS English Com 3   0 0 0.00   0 0 0.00  
ENG 112 FWS English Com 3   0 0 0.00   0 0 0.00  
PLS 141 FWS Intro to Ame 3   0 0 0.00   0 0 0.00  
SOC 171 FWS Intro to Soci 3   0 0 0.00   0 0 0.00  
MTH 111* FWS Beginning Al 4   0 0 0.00   0 0 0.00  
COM111/170 FWS Speech 3   0 0 0.00   0 0 0.00  
  0 0 0 0.00
 
NCMC General Req GPA   Transfer General Req GPA 
PROGRAM REQUIREMENTS:
        NCMC TRANSFER  
COURSE # SEM GENERAL EDUCATION REQUIREMENTS   GR. Grade Value CR. PTS. GR. Grade Value CR. PTS. COMPLETION DATE
AH 280 FWS Pharm 3   0 0 0.00   0 0 0.00  
BIO 226 FW  Microbiology 4   0 0 0.00   0 0 0.00  
BIO 235 F General A & 4   0 0 0.00   0 0 0.00  
BIO 236 W General A & 4   0 0 0.00   0 0 0.00  
CEM 101 ** FW Chemistry 4   0 0 0.00   0 0 0.00  
HE 200 FW Nutrition 3   0 0 0.00   0 0 0.00  
PSY 161 FW Introduction 3   0 0 0.00   0 0 0.00  
PSY 261 FW Growth & De 3   0 0 0.00   0 0 0.00  
  0 0.00 0 0.00
 
Program Req GPA Program Transfer Req GPA
MATH PLACEMENT ACT COMPOSITE   NCMC GPA TRANSFER GPA COMBINED GPA
    #DIV/0! #DIV/0! #DIV/0!
 
Total Transfer Credits Total NCMC Credits (LPN mu Total GPA  (2.0 total to graduate)
       
REVISED 06/26/08