North Central Michigan College Phone Numbers
| General Information | 231 348-6600 |
| Academic Records and Registration | 231 348-6605 |
| Accounts Payable | 231 348-6608 |
| Accounts Receivable | 231 348-6607 |
| Admissions | 231 348-6625 |
| Career Planning | 231 348-6605 |
| Cashier | 231 348-6609 |
| Cheboygan Office | 231 597-0322 |
| College Store | 231 348-6606 |
| Conference Center | 231 348-6611 |
| Controller | 231 348-6610 |
| Corporate & Community Education | 231-348-6613 |
| Counseling and Testing | 231 348-6605 |
| Dean of Technology & Business Services | 231 348-6603 |
| Dean of Instruction | 231 348-6660 |
| Dean of Students Services | 231 348-6618 |
| Ferris State University | 231 439-6207 |
| Financial Aid | 231 348-6627 |
| Fitness Center Petoskey | 231 439-6370 |
| Food Service | 231 348-6611 |
| Foundation | 231 348-6621 |
| Gaylord Office | 989 705-3775 |
|
Heating Technician |
231 348-6337 |
| Housing Information | 231 348-6443 |
| Lab and Tutorial Coordinator | 231 348-6682 |
| Technical Help Desk | 231 348-6617 |
| Lawrence Technological University | 231-439-6204 |
| Learning Support Services | 231 348-6693 |
| Liberal Arts | 231 348-6604 |
| Library & Academic Technologies | 231 348-6615 |
| Lake Superior State University Regional Director | 231 348-6623 |
| Maintenance and Custodial Services | 231 348-6385 |
| Marketing |
231 348-6839 |
| Northwest Michigan Works! | 231 348-6622 |
| Nursing and Allied Health | 231 348-6696 |
| Occupational Programs | 231 439-6353 |
| Payroll | 231 348-6620 |
| Physical Plant | 231 348-6624 |
| President’s Office Petoskey | 231 348-6601 |
| Special Populations | 231 348-6687 |
| Spring Arbor University | 231 439-6203 |
| Student Residence Housing | 231 348-6349 |
| Student Services | 231 348-6605 |
| University Center | 231 439-6546 |
| Women’s Resource Center | 231 348-6699 |